Part 1 with the first half of the messages can be found here:
http://mileyja.blogspot.com/2011/04/available-microsoft-dynamics-crm-2011.html
Message Name | Primary Entity | Secondary Entity | Message Availability | Entity Supported Deployment |
RetrieveMultiple | BusinessUnitNewsArticle | NULL | Both | Both |
RetrieveMultiple | Calendar | NULL | Both | Both |
RetrieveMultiple | Campaign | NULL | Both | Both |
RetrieveMultiple | CampaignActivity | NULL | Both | Both |
RetrieveMultiple | CampaignActivityItem | NULL | Both | Both |
RetrieveMultiple | CampaignItem | NULL | Both | Both |
RetrieveMultiple | CampaignResponse | NULL | Both | Both |
RetrieveMultiple | ClientUpdate | NULL | Both | Both |
RetrieveMultiple | Commitment | NULL | Both | Both |
RetrieveMultiple | Competitor | NULL | Both | Both |
RetrieveMultiple | CompetitorAddress | NULL | Both | Both |
RetrieveMultiple | CompetitorProduct | NULL | Both | Both |
RetrieveMultiple | CompetitorSalesLiterature | NULL | Both | Both |
RetrieveMultiple | Connection | NULL | Both | Both |
RetrieveMultiple | ConnectionRole | NULL | Both | Both |
RetrieveMultiple | ConnectionRoleAssociation | NULL | Both | Both |
RetrieveMultiple | ConnectionRoleObjectTypeCode | NULL | Both | Both |
RetrieveMultiple | Contact | NULL | Both | Both |
RetrieveMultiple | ContactInvoices | NULL | Both | Both |
RetrieveMultiple | ContactLeads | NULL | Both | Both |
RetrieveMultiple | ContactOrders | NULL | Both | Both |
RetrieveMultiple | ContactQuotes | NULL | Both | Both |
RetrieveMultiple | Contract | NULL | Both | Both |
RetrieveMultiple | ContractDetail | NULL | Both | Both |
RetrieveMultiple | ContractTemplate | NULL | Both | Both |
RetrieveMultiple | CustomerAddress | NULL | Both | Both |
RetrieveMultiple | CustomerOpportunityRole | NULL | Both | Both |
RetrieveMultiple | CustomerRelationship | NULL | Both | Both |
RetrieveMultiple | Dependency | NULL | Both | Server |
RetrieveMultiple | DependencyNode | NULL | Both | Both |
RetrieveMultiple | Discount | NULL | Both | Both |
RetrieveMultiple | DiscountType | NULL | Both | Both |
RetrieveMultiple | DisplayStringMap | NULL | Both | Both |
RetrieveMultiple | DocumentIndex | NULL | Both | Both |
RetrieveMultiple | Email | NULL | Both | Both |
RetrieveMultiple | EmailHash | NULL | Both | Both |
RetrieveMultiple | EmailSearch | NULL | Both | Both |
RetrieveMultiple | Equipment | NULL | Both | Both |
RetrieveMultiple | Fax | NULL | Both | Both |
RetrieveMultiple | FilterTemplate | NULL | Both | Both |
RetrieveMultiple | Goal | NULL | Both | Both |
RetrieveMultiple | GoalRollupQuery | NULL | Both | Both |
RetrieveMultiple | Incident | NULL | Both | Both |
RetrieveMultiple | IncidentResolution | NULL | Both | Both |
RetrieveMultiple | InternalAddress | NULL | Both | Both |
RetrieveMultiple | InterProcessLock | NULL | Both | Both |
RetrieveMultiple | InvalidDependency | NULL | Both | Server |
RetrieveMultiple | Invoice | NULL | Both | Both |
RetrieveMultiple | InvoiceDetail | NULL | Both | Both |
RetrieveMultiple | KbArticle | NULL | Both | Both |
RetrieveMultiple | KbArticleComment | NULL | Both | Both |
RetrieveMultiple | KbArticleTemplate | NULL | Both | Both |
RetrieveMultiple | Lead | NULL | Both | Both |
RetrieveMultiple | LeadAddress | NULL | Both | Both |
RetrieveMultiple | LeadCompetitors | NULL | Both | Both |
RetrieveMultiple | LeadProduct | NULL | Both | Both |
RetrieveMultiple | Letter | NULL | Both | Both |
RetrieveMultiple | License | NULL | Both | Both |
RetrieveMultiple | List | NULL | Both | Both |
RetrieveMultiple | ListMember | NULL | Both | Both |
RetrieveMultiple | Metric | NULL | Both | Both |
RetrieveMultiple | new_customentity | NULL | Both | Server |
RetrieveMultiple | Notification | NULL | Both | Both |
RetrieveMultiple | Opportunity | NULL | Both | Both |
RetrieveMultiple | OpportunityClose | NULL | Both | Both |
RetrieveMultiple | OpportunityCompetitors | NULL | Both | Both |
RetrieveMultiple | OpportunityProduct | NULL | Both | Both |
RetrieveMultiple | OrderClose | NULL | Both | Both |
RetrieveMultiple | OrganizationStatistic | NULL | Both | Both |
RetrieveMultiple | Owner | NULL | Both | Both |
RetrieveMultiple | PhoneCall | NULL | Both | Both |
RetrieveMultiple | PriceLevel | NULL | Both | Both |
RetrieveMultiple | PrincipalObjectAccess | NULL | Both | Both |
RetrieveMultiple | PrivilegeObjectTypeCodes | NULL | Both | Both |
RetrieveMultiple | ProcessSession | NULL | Both | Both |
RetrieveMultiple | Product | NULL | Both | Both |
RetrieveMultiple | ProductAssociation | NULL | Both | Both |
RetrieveMultiple | ProductPriceLevel | NULL | Both | Both |
RetrieveMultiple | ProductSalesLiterature | NULL | Both | Both |
RetrieveMultiple | ProductSubstitute | NULL | Both | Both |
RetrieveMultiple | Publisher | NULL | Both | Both |
RetrieveMultiple | PublisherAddress | NULL | Both | Server |
RetrieveMultiple | Queue | NULL | Both | Both |
RetrieveMultiple | Quote | NULL | Both | Both |
RetrieveMultiple | QuoteClose | NULL | Both | Both |
RetrieveMultiple | QuoteDetail | NULL | Both | Both |
RetrieveMultiple | RecurrenceRule | NULL | Both | Both |
RetrieveMultiple | RecurringAppointmentMaster | NULL | Both | Both |
RetrieveMultiple | ResourceGroupExpansion | NULL | Both | Both |
RetrieveMultiple | RolePrivileges | NULL | Both | Both |
RetrieveMultiple | RoleTemplate | NULL | Both | Both |
RetrieveMultiple | RoleTemplatePrivileges | NULL | Both | Both |
RetrieveMultiple | RollupField | NULL | Both | Both |
RetrieveMultiple | SalesLiterature | NULL | Both | Both |
RetrieveMultiple | SalesLiteratureItem | NULL | Both | Both |
RetrieveMultiple | SalesOrder | NULL | Both | Both |
RetrieveMultiple | SalesOrderDetail | NULL | Both | Both |
RetrieveMultiple | SalesProcessInstance | NULL | Both | Both |
RetrieveMultiple | SavedQuery | NULL | Both | Both |
RetrieveMultiple | SavedQueryVisualization | NULL | Both | Both |
RetrieveMultiple | Service | NULL | Both | Both |
RetrieveMultiple | ServiceAppointment | NULL | Both | Both |
RetrieveMultiple | ServiceContractContacts | NULL | Both | Both |
RetrieveMultiple | SharePointDocumentLocation | NULL | Both | Server |
RetrieveMultiple | SharePointSite | NULL | Both | Server |
RetrieveMultiple | Site | NULL | Both | Both |
RetrieveMultiple | Solution | NULL | Both | Both |
RetrieveMultiple | SolutionComponent | NULL | Both | Both |
RetrieveMultiple | StatusMap | NULL | Both | Both |
RetrieveMultiple | StringMap | NULL | Both | Both |
RetrieveMultiple | Subject | NULL | Both | Both |
RetrieveMultiple | SystemUserBusinessUnitEntityMap | NULL | Both | Both |
RetrieveMultiple | SystemUserLicenses | NULL | Both | Both |
RetrieveMultiple | SystemUserPrincipals | NULL | Both | Both |
RetrieveMultiple | SystemUserProfiles | NULL | Both | Server |
RetrieveMultiple | SystemUserRoles | NULL | Both | Both |
RetrieveMultiple | Task | NULL | Both | Both |
RetrieveMultiple | Team | NULL | Both | Both |
RetrieveMultiple | TeamMembership | NULL | Both | Both |
RetrieveMultiple | TeamProfiles | NULL | Both | Server |
RetrieveMultiple | TeamRoles | NULL | Both | Both |
RetrieveMultiple | Template | NULL | Both | Both |
RetrieveMultiple | Territory | NULL | Both | Both |
RetrieveMultiple | UnresolvedAddress | NULL | Both | Both |
RetrieveMultiple | UoM | NULL | Both | Both |
RetrieveMultiple | UoMSchedule | NULL | Both | Both |
RetrieveMultiple | UserEntityInstanceData | NULL | Both | Both |
RetrieveMultiple | UserFiscalCalendar | NULL | Both | Both |
RetrieveMultiple | UserForm | NULL | Both | Both |
RetrieveMultiple | UserQuery | NULL | Both | Both |
RetrieveMultiple | UserQueryVisualization | NULL | Both | Both |
RetrieveMultiple | UserSettings | NULL | Both | Both |
RetrieveMultiple | WebResource | NULL | Both | Both |
RetrievePrincipalAccess | Account | NULL | Both | Both |
RetrievePrincipalAccess | Annotation | NULL | Both | Both |
RetrievePrincipalAccess | Appointment | NULL | Both | Both |
RetrievePrincipalAccess | Campaign | NULL | Both | Both |
RetrievePrincipalAccess | CampaignActivity | NULL | Both | Both |
RetrievePrincipalAccess | CampaignResponse | NULL | Both | Both |
RetrievePrincipalAccess | Connection | NULL | Both | Both |
RetrievePrincipalAccess | Contact | NULL | Both | Both |
RetrievePrincipalAccess | Contract | NULL | Both | Both |
RetrievePrincipalAccess | CustomerOpportunityRole | NULL | Both | Both |
RetrievePrincipalAccess | CustomerRelationship | NULL | Both | Both |
RetrievePrincipalAccess | Email | NULL | Both | Both |
RetrievePrincipalAccess | Fax | NULL | Both | Both |
RetrievePrincipalAccess | Goal | NULL | Both | Both |
RetrievePrincipalAccess | GoalRollupQuery | NULL | Both | Both |
RetrievePrincipalAccess | Incident | NULL | Both | Both |
RetrievePrincipalAccess | IncidentResolution | NULL | Both | Both |
RetrievePrincipalAccess | Invoice | NULL | Both | Both |
RetrievePrincipalAccess | Lead | NULL | Both | Both |
RetrievePrincipalAccess | Letter | NULL | Both | Both |
RetrievePrincipalAccess | List | NULL | Both | Both |
RetrievePrincipalAccess | new_customentity | NULL | Both | Server |
RetrievePrincipalAccess | Opportunity | NULL | Both | Both |
RetrievePrincipalAccess | OpportunityClose | NULL | Both | Both |
RetrievePrincipalAccess | OrderClose | NULL | Both | Both |
RetrievePrincipalAccess | PhoneCall | NULL | Both | Both |
RetrievePrincipalAccess | ProcessSession | NULL | Both | Both |
RetrievePrincipalAccess | Queue | NULL | Both | Both |
RetrievePrincipalAccess | Quote | NULL | Both | Both |
RetrievePrincipalAccess | QuoteClose | NULL | Both | Both |
RetrievePrincipalAccess | RecurringAppointmentMaster | NULL | Both | Both |
RetrievePrincipalAccess | SalesOrder | NULL | Both | Both |
RetrievePrincipalAccess | ServiceAppointment | NULL | Both | Both |
RetrievePrincipalAccess | SharePointDocumentLocation | NULL | Both | Both |
RetrievePrincipalAccess | SharePointSite | NULL | Both | Both |
RetrievePrincipalAccess | Task | NULL | Both | Both |
RetrievePrincipalAccess | Template | NULL | Both | Both |
RetrievePrincipalAccess | UserForm | NULL | Both | Both |
RetrievePrincipalAccess | UserQuery | NULL | Both | Both |
RetrievePrincipalAccess | UserQueryVisualization | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Account | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Annotation | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Appointment | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Campaign | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | CampaignActivity | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | CampaignResponse | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Connection | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Contact | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Contract | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | CustomerOpportunityRole | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | CustomerRelationship | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Email | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Fax | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Goal | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | GoalRollupQuery | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Incident | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | IncidentResolution | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Invoice | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Lead | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Letter | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | List | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | new_customentity | NULL | Both | Server |
RetrieveSharedPrincipalsAndAccess | Opportunity | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | OpportunityClose | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | OrderClose | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | PhoneCall | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | ProcessSession | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Queue | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Quote | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | QuoteClose | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | RecurringAppointmentMaster | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | SalesOrder | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | ServiceAppointment | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | SharePointDocumentLocation | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | SharePointSite | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Task | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | Template | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | UserForm | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | UserQuery | NULL | Both | Both |
RetrieveSharedPrincipalsAndAccess | UserQueryVisualization | NULL | Both | Both |
RetrieveUnpublished | WebResource | NULL | Server | Server |
RetrieveUnpublishedMultiple | WebResource | NULL | Server | Server |
RevokeAccess | Account | NULL | Server | Server |
RevokeAccess | Annotation | NULL | Server | Server |
RevokeAccess | Appointment | NULL | Server | Server |
RevokeAccess | Campaign | NULL | Server | Server |
RevokeAccess | CampaignActivity | NULL | Server | Server |
RevokeAccess | CampaignResponse | NULL | Server | Server |
RevokeAccess | Connection | NULL | Server | Server |
RevokeAccess | Contact | NULL | Server | Server |
RevokeAccess | Contract | NULL | Server | Server |
RevokeAccess | CustomerOpportunityRole | NULL | Server | Server |
RevokeAccess | CustomerRelationship | NULL | Server | Server |
RevokeAccess | Email | NULL | Server | Server |
RevokeAccess | Fax | NULL | Server | Server |
RevokeAccess | Goal | NULL | Server | Server |
RevokeAccess | GoalRollupQuery | NULL | Server | Server |
RevokeAccess | Incident | NULL | Server | Server |
RevokeAccess | IncidentResolution | NULL | Server | Server |
RevokeAccess | Invoice | NULL | Server | Server |
RevokeAccess | Lead | NULL | Server | Server |
RevokeAccess | Letter | NULL | Server | Server |
RevokeAccess | List | NULL | Server | Server |
RevokeAccess | new_customentity | NULL | Server | Server |
RevokeAccess | Opportunity | NULL | Server | Server |
RevokeAccess | OpportunityClose | NULL | Server | Server |
RevokeAccess | OrderClose | NULL | Server | Server |
RevokeAccess | PhoneCall | NULL | Server | Server |
RevokeAccess | ProcessSession | NULL | Server | Server |
RevokeAccess | Queue | NULL | Server | Server |
RevokeAccess | Quote | NULL | Server | Server |
RevokeAccess | QuoteClose | NULL | Server | Server |
RevokeAccess | RecurringAppointmentMaster | NULL | Server | Server |
RevokeAccess | SalesOrder | NULL | Server | Server |
RevokeAccess | ServiceAppointment | NULL | Server | Server |
RevokeAccess | SharePointDocumentLocation | NULL | Server | Server |
RevokeAccess | SharePointSite | NULL | Server | Server |
RevokeAccess | Task | NULL | Server | Server |
RevokeAccess | Template | NULL | Server | Server |
RevokeAccess | UserForm | NULL | Server | Server |
RevokeAccess | UserQuery | NULL | Server | Server |
RevokeAccess | UserQueryVisualization | NULL | Server | Server |
Route | Appointment | NULL | Both | Both |
Route | CampaignActivity | NULL | Both | Both |
Route | CampaignResponse | NULL | Both | Both |
Route | Email | NULL | Both | Both |
Route | Fax | NULL | Both | Both |
Route | Incident | NULL | Both | Both |
Route | Letter | NULL | Both | Both |
Route | PhoneCall | NULL | Both | Both |
Route | RecurringAppointmentMaster | NULL | Both | Both |
Route | ServiceAppointment | NULL | Both | Both |
Route | Task | NULL | Both | Both |
Send | Email | NULL | Both | Both |
Send | Fax | NULL | Both | Both |
Send | Template | NULL | Both | Both |
SendFromTemplate | Email | NULL | Server | Server |
SetRelated | Invoice | Contact | Both | Both |
SetRelated | Lead | Account | Both | Both |
SetRelated | Lead | Contact | Both | Both |
SetRelated | Opportunity | Account | Both | Both |
SetRelated | Opportunity | Contact | Both | Both |
SetRelated | Opportunity | Competitor | Both | Both |
SetRelated | Product | Lead | Both | Both |
SetRelated | Product | Competitor | Both | Both |
SetRelated | Quote | Contact | Both | Both |
SetRelated | SalesLiterature | Competitor | Both | Both |
SetRelated | SalesLiterature | Product | Both | Both |
SetRelated | SalesOrder | Contact | Both | Both |
SetState | Account | NULL | Both | Both |
SetState | Appointment | NULL | Both | Both |
SetState | BusinessUnit | NULL | Both | Server |
SetState | Campaign | NULL | Both | Both |
SetState | CampaignActivity | NULL | Both | Both |
SetState | CampaignResponse | NULL | Both | Both |
SetState | Connection | NULL | Both | Both |
SetState | ConnectionRole | NULL | Both | Both |
SetState | Contact | NULL | Both | Both |
SetState | Contract | NULL | Both | Both |
SetState | ContractDetail | NULL | Both | Both |
SetState | DiscountType | NULL | Both | Both |
SetState | Email | NULL | Both | Both |
SetState | Fax | NULL | Both | Both |
SetState | Incident | NULL | Both | Both |
SetState | IncidentResolution | NULL | Both | Both |
SetState | Invoice | NULL | Both | Both |
SetState | KbArticle | NULL | Both | Both |
SetState | Lead | NULL | Both | Both |
SetState | Letter | NULL | Both | Both |
SetState | List | NULL | Both | Both |
SetState | new_customentity | NULL | Both | Server |
SetState | Opportunity | NULL | Both | Both |
SetState | OpportunityClose | NULL | Both | Both |
SetState | OrderClose | NULL | Both | Both |
SetState | PhoneCall | NULL | Both | Both |
SetState | PriceLevel | NULL | Both | Both |
SetState | Product | NULL | Both | Both |
SetState | Queue | NULL | Both | Both |
SetState | QueueItem | NULL | Both | Both |
SetState | Quote | NULL | Both | Both |
SetState | QuoteClose | NULL | Both | Both |
SetState | RecurringAppointmentMaster | NULL | Both | Both |
SetState | SalesOrder | NULL | Both | Both |
SetState | ServiceAppointment | NULL | Both | Both |
SetState | SharePointDocumentLocation | NULL | Both | Both |
SetState | SharePointSite | NULL | Both | Both |
SetState | SystemUser | NULL | Both | Server |
SetState | Task | NULL | Both | Both |
SetState | TransactionCurrency | NULL | Both | Server |
SetState | UserQuery | NULL | Both | Both |
SetStateDynamicEntity | Account | NULL | Both | Both |
SetStateDynamicEntity | Appointment | NULL | Both | Both |
SetStateDynamicEntity | BusinessUnit | NULL | Both | Server |
SetStateDynamicEntity | Campaign | NULL | Both | Both |
SetStateDynamicEntity | CampaignActivity | NULL | Both | Both |
SetStateDynamicEntity | CampaignResponse | NULL | Both | Both |
SetStateDynamicEntity | Connection | NULL | Both | Both |
SetStateDynamicEntity | ConnectionRole | NULL | Both | Both |
SetStateDynamicEntity | Contact | NULL | Both | Both |
SetStateDynamicEntity | Contract | NULL | Both | Both |
SetStateDynamicEntity | ContractDetail | NULL | Both | Both |
SetStateDynamicEntity | DiscountType | NULL | Both | Both |
SetStateDynamicEntity | Email | NULL | Both | Both |
SetStateDynamicEntity | Fax | NULL | Both | Both |
SetStateDynamicEntity | Goal | NULL | Both | Server |
SetStateDynamicEntity | GoalRollupQuery | NULL | Both | Server |
SetStateDynamicEntity | Incident | NULL | Both | Both |
SetStateDynamicEntity | IncidentResolution | NULL | Both | Both |
SetStateDynamicEntity | Invoice | NULL | Both | Both |
SetStateDynamicEntity | KbArticle | NULL | Both | Both |
SetStateDynamicEntity | Lead | NULL | Both | Both |
SetStateDynamicEntity | Letter | NULL | Both | Both |
SetStateDynamicEntity | List | NULL | Both | Both |
SetStateDynamicEntity | Metric | NULL | Both | Server |
SetStateDynamicEntity | new_customentity | NULL | Both | Server |
SetStateDynamicEntity | Opportunity | NULL | Both | Both |
SetStateDynamicEntity | OpportunityClose | NULL | Both | Both |
SetStateDynamicEntity | OrderClose | NULL | Both | Both |
SetStateDynamicEntity | PhoneCall | NULL | Both | Both |
SetStateDynamicEntity | PriceLevel | NULL | Both | Both |
SetStateDynamicEntity | ProcessSession | NULL | Both | Both |
SetStateDynamicEntity | Product | NULL | Both | Both |
SetStateDynamicEntity | Queue | NULL | Both | Both |
SetStateDynamicEntity | QueueItem | NULL | Both | Both |
SetStateDynamicEntity | Quote | NULL | Both | Both |
SetStateDynamicEntity | QuoteClose | NULL | Both | Both |
SetStateDynamicEntity | RecurringAppointmentMaster | NULL | Both | Both |
SetStateDynamicEntity | SalesOrder | NULL | Both | Both |
SetStateDynamicEntity | SavedQuery | NULL | Both | Server |
SetStateDynamicEntity | ServiceAppointment | NULL | Both | Both |
SetStateDynamicEntity | SharePointDocumentLocation | NULL | Both | Both |
SetStateDynamicEntity | SharePointSite | NULL | Both | Both |
SetStateDynamicEntity | SystemUser | NULL | Both | Server |
SetStateDynamicEntity | Task | NULL | Both | Both |
SetStateDynamicEntity | TransactionCurrency | NULL | Both | Server |
SetStateDynamicEntity | UoMSchedule | NULL | Both | Both |
SetStateDynamicEntity | UserQuery | NULL | Both | Both |
TriggerServiceEndpointCheck | ServiceEndpoint | NULL | Server | Server |
UnlockInvoicePricing | NULL | NULL | Server | Server |
UnlockSalesOrderPricing | NULL | NULL | Server | Server |
Update | Account | NULL | Both | Both |
Update | ActivityMimeAttachment | NULL | Both | Both |
Update | Annotation | NULL | Both | Both |
Update | Appointment | NULL | Both | Both |
Update | BusinessUnit | NULL | Both | Server |
Update | BusinessUnitNewsArticle | NULL | Both | Both |
Update | Calendar | NULL | Both | Both |
Update | Campaign | NULL | Both | Both |
Update | CampaignActivity | NULL | Both | Both |
Update | CampaignResponse | NULL | Both | Both |
Update | Competitor | NULL | Both | Both |
Update | Connection | NULL | Both | Both |
Update | ConnectionRole | NULL | Both | Both |
Update | Contact | NULL | Both | Both |
Update | Contract | NULL | Both | Both |
Update | ContractDetail | NULL | Both | Both |
Update | ContractTemplate | NULL | Both | Server |
Update | CustomerAddress | NULL | Both | Both |
Update | CustomerOpportunityRole | NULL | Both | Both |
Update | CustomerRelationship | NULL | Both | Both |
Update | Discount | NULL | Both | Both |
Update | DiscountType | NULL | Both | Both |
Update | Email | NULL | Both | Both |
Update | Equipment | NULL | Both | Server |
Update | Fax | NULL | Both | Both |
Update | FieldPermission | NULL | Both | Server |
Update | FieldSecurityProfile | NULL | Both | Server |
Update | Goal | NULL | Both | Server |
Update | GoalRollupQuery | NULL | Both | Server |
Update | Incident | NULL | Both | Both |
Update | IncidentResolution | NULL | Both | Both |
Update | Invoice | NULL | Both | Both |
Update | InvoiceDetail | NULL | Both | Both |
Update | KbArticle | NULL | Both | Both |
Update | KbArticleComment | NULL | Both | Both |
Update | KbArticleTemplate | NULL | Both | Both |
Update | Lead | NULL | Both | Both |
Update | Letter | NULL | Both | Both |
Update | List | NULL | Both | Both |
Update | Metric | NULL | Both | Server |
Update | new_customentity | NULL | Both | Server |
Update | Opportunity | NULL | Both | Both |
Update | OpportunityClose | NULL | Both | Both |
Update | OpportunityProduct | NULL | Both | Both |
Update | OrderClose | NULL | Both | Both |
Update | Organization | NULL | Both | Server |
Update | PhoneCall | NULL | Both | Both |
Update | PriceLevel | NULL | Both | Both |
Update | PrincipalObjectAttributeAccess | NULL | Both | Server |
Update | ProcessSession | NULL | Both | Both |
Update | Product | NULL | Both | Both |
Update | ProductPriceLevel | NULL | Both | Both |
Update | Queue | NULL | Both | Server |
Update | QueueItem | NULL | Both | Both |
Update | Quote | NULL | Both | Both |
Update | QuoteClose | NULL | Both | Both |
Update | QuoteDetail | NULL | Both | Both |
Update | RecurrenceRule | NULL | Both | Server |
Update | RecurringAppointmentMaster | NULL | Both | Both |
Update | Role | NULL | Both | Server |
Update | RollupField | NULL | Both | Server |
Update | SalesLiterature | NULL | Both | Both |
Update | SalesLiteratureItem | NULL | Both | Both |
Update | SalesOrder | NULL | Both | Both |
Update | SalesOrderDetail | NULL | Both | Both |
Update | Service | NULL | Both | Server |
Update | ServiceAppointment | NULL | Both | Both |
Update | SharePointDocumentLocation | NULL | Both | Server |
Update | SharePointSite | NULL | Both | Server |
Update | Site | NULL | Both | Server |
Update | Subject | NULL | Both | Both |
Update | SystemUser | NULL | Both | Server |
Update | Task | NULL | Both | Both |
Update | Team | NULL | Both | Server |
Update | Template | NULL | Both | Both |
Update | Territory | NULL | Both | Server |
Update | TransactionCurrency | NULL | Both | Server |
Update | UoM | NULL | Both | Both |
Update | UoMSchedule | NULL | Both | Both |
Update | UserForm | NULL | Both | Server |
Update | UserQuery | NULL | Both | Both |
Update | UserQueryVisualization | NULL | Both | Both |
Update | WebResource | NULL | Both | Server |
ValidateRecurrenceRule | RecurrenceRule | NULL | Both | Both |
Win | Opportunity | NULL | Both | Both |
Win | Quote | NULL | Both | Both |
The Message Availability and Entity Supported Deployment columns indicate if the message or entity are supported on just the Microsoft Dynamics CRM server, or on both the server and Outlook client. |
No comments:
Post a Comment